Timing Messages
Report Title | Timing Analysis Report |
Design File | D:\File\Micky\Github\T-FPGA\example\FPGA\i2c-slave\i2c-slave\impl\gwsynthesis\i2c-slave.vg |
Physical Constraints File | D:\File\Micky\Github\T-FPGA\example\FPGA\i2c-slave\i2c-slave\src\i2c-slave.cst |
Timing Constraint File | --- |
Version | V1.9.8.01 |
Part Number | GW1NSR-LV4CQN48PC6/I5 |
Device | GW1NSR-4C |
Created Time | Wed Feb 22 16:34:10 2023 |
Legal Announcement | Copyright (C)2014-2021 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
Setup Delay Model | Slow 1.14V 85C |
Hold Delay Model | Fast 1.26V 0C |
Numbers of Paths Analyzed | 42 |
Numbers of Endpoints Analyzed | 42 |
Numbers of Falling Endpoints | 35 |
Numbers of Setup Violated Endpoints | 0 |
Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
---|---|---|---|---|---|---|---|---|
iic_scl | Base | 20.000 | 50.000 | 0.000 | 10.000 | iic_scl_ibuf/I | ||
slave/n5_8 | Base | 20.000 | 50.000 | 0.000 | 10.000 | slave/n5_s2/F |
Max Frequency Summary:
NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
---|---|---|---|---|---|
1 | iic_scl | 50.000(MHz) | 136.200(MHz) | 3 | TOP |
No timing paths to get frequency of slave/n5_8!
Total Negative Slack Summary:
Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
---|---|---|---|
iic_scl | Setup | 0.000 | 0 |
iic_scl | Hold | 0.000 | 0 |
slave/n5_8 | Setup | 0.000 | 0 |
slave/n5_8 | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 6.329 | slave/iic_sdar_s0/Q | slave/adr_match_s1/CE | iic_scl:[R] | iic_scl:[F] | 10.000 | -0.133 | 3.761 |
2 | 14.255 | slave/bitcnt_3_s2/Q | slave/mem_2_s1/CE | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 5.701 |
3 | 7.148 | slave/iic_sdar_s0/Q | slave/mem_2_s1/D | iic_scl:[R] | iic_scl:[F] | 10.000 | -0.133 | 2.585 |
4 | 7.148 | slave/iic_sdar_s0/Q | slave/mem_3_s1/D | iic_scl:[R] | iic_scl:[F] | 10.000 | -0.133 | 2.585 |
5 | 7.158 | slave/iic_sdar_s0/Q | slave/mem_1_s1/D | iic_scl:[R] | iic_scl:[F] | 10.000 | -0.133 | 2.575 |
6 | 7.170 | slave/iic_sdar_s0/Q | slave/mem_4_s1/D | iic_scl:[R] | iic_scl:[F] | 10.000 | -0.133 | 2.563 |
7 | 7.320 | slave/iic_sdar_s0/Q | slave/mem_0_s1/D | iic_scl:[R] | iic_scl:[F] | 10.000 | -0.133 | 2.414 |
8 | 7.320 | slave/iic_sdar_s0/Q | slave/mem_7_s1/D | iic_scl:[R] | iic_scl:[F] | 10.000 | -0.133 | 2.414 |
9 | 14.755 | slave/bitcnt_3_s2/Q | slave/mem_7_s1/CE | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 5.202 |
10 | 15.253 | slave/bitcnt_3_s2/Q | slave/mem_5_s1/CE | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 4.704 |
11 | 15.253 | slave/bitcnt_3_s2/Q | slave/mem_6_s1/CE | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 4.704 |
12 | 15.260 | slave/bitcnt_3_s2/Q | slave/mem_4_s1/CE | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 4.697 |
13 | 15.441 | slave/bitcnt_3_s2/Q | slave/mem_1_s1/CE | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 4.516 |
14 | 15.441 | slave/bitcnt_3_s2/Q | slave/mem_3_s1/CE | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 4.516 |
15 | 15.489 | slave/bitcnt_3_s2/Q | slave/mem_0_s1/CE | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 4.467 |
16 | 7.825 | slave/iic_sdar_s0/Q | slave/op_read_s1/D | iic_scl:[R] | iic_scl:[F] | 10.000 | -0.133 | 1.908 |
17 | 8.221 | slave/iic_sdar_s0/Q | slave/mem_5_s1/D | iic_scl:[R] | iic_scl:[F] | 10.000 | -0.133 | 1.512 |
18 | 8.221 | slave/iic_sdar_s0/Q | slave/mem_6_s1/D | iic_scl:[R] | iic_scl:[F] | 10.000 | -0.133 | 1.512 |
19 | 8.224 | slave/iic_sdar_s0/Q | slave/got_ACK_s1/D | iic_scl:[R] | iic_scl:[F] | 10.000 | -0.133 | 1.509 |
20 | 16.540 | slave/bitcnt_0_s1/Q | slave/op_read_s1/CE | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 3.417 |
21 | 17.165 | slave/bitcnt_0_s1/Q | slave/bitcnt_3_s2/D | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 2.435 |
22 | 17.524 | slave/bitcnt_0_s1/Q | slave/bitcnt_1_s1/D | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 2.076 |
23 | 17.601 | slave/bitcnt_0_s1/Q | slave/bitcnt_2_s1/D | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 1.999 |
24 | 17.683 | slave/bitcnt_3_s2/Q | slave/bitcnt_0_s1/D | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 1.917 |
25 | 18.332 | slave/bitcnt_3_s2/Q | slave/got_ACK_s1/CE | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 1.624 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.712 | slave/bitcnt_3_s2/Q | slave/bitcnt_3_s2/D | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 0.712 |
2 | 0.714 | slave/bitcnt_2_s1/Q | slave/bitcnt_2_s1/D | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 0.714 |
3 | 0.828 | slave/bitcnt_3_s2/Q | slave/data_phase_s1/CE | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 0.843 |
4 | 0.895 | slave/bitcnt_1_s1/Q | slave/bitcnt_1_s1/D | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 0.895 |
5 | 1.064 | slave/bitcnt_0_s1/Q | slave/bitcnt_0_s1/D | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 1.064 |
6 | 1.162 | slave/bitcnt_3_s2/Q | slave/got_ACK_s1/CE | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 1.177 |
7 | 1.191 | slave/bitcnt_2_s1/Q | slave/mem_0_s1/CE | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 1.206 |
8 | 1.366 | slave/bitcnt_3_s2/Q | slave/op_read_s1/CE | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 1.381 |
9 | 1.525 | slave/bitcnt_0_s1/Q | slave/mem_1_s1/CE | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 1.540 |
10 | 1.525 | slave/bitcnt_0_s1/Q | slave/mem_3_s1/CE | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 1.540 |
11 | 1.700 | slave/bitcnt_3_s2/Q | slave/adr_match_s1/CE | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 1.715 |
12 | 1.765 | slave/bitcnt_0_s1/Q | slave/mem_5_s1/CE | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 1.780 |
13 | 1.765 | slave/bitcnt_0_s1/Q | slave/mem_6_s1/CE | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 1.780 |
14 | 1.931 | slave/bitcnt_2_s1/Q | slave/mem_4_s1/CE | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 1.946 |
15 | 2.118 | slave/bitcnt_0_s1/Q | slave/mem_7_s1/CE | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 2.133 |
16 | 2.387 | slave/bitcnt_0_s1/Q | slave/mem_2_s1/CE | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 2.402 |
17 | 10.830 | slave/iic_sdar_s0/Q | slave/got_ACK_s1/D | iic_scl:[R] | iic_scl:[F] | -10.000 | -0.120 | 0.950 |
18 | 10.837 | slave/iic_sdar_s0/Q | slave/mem_5_s1/D | iic_scl:[R] | iic_scl:[F] | -10.000 | -0.120 | 0.957 |
19 | 10.837 | slave/iic_sdar_s0/Q | slave/mem_6_s1/D | iic_scl:[R] | iic_scl:[F] | -10.000 | -0.120 | 0.957 |
20 | 11.178 | slave/iic_sdar_s0/Q | slave/op_read_s1/D | iic_scl:[R] | iic_scl:[F] | -10.000 | -0.120 | 1.297 |
21 | 11.375 | slave/iic_sdar_s0/Q | slave/mem_0_s1/D | iic_scl:[R] | iic_scl:[F] | -10.000 | -0.120 | 1.494 |
22 | 11.375 | slave/iic_sdar_s0/Q | slave/mem_7_s1/D | iic_scl:[R] | iic_scl:[F] | -10.000 | -0.120 | 1.494 |
23 | 11.389 | slave/iic_sdar_s0/Q | slave/mem_1_s1/D | iic_scl:[R] | iic_scl:[F] | -10.000 | -0.120 | 1.509 |
24 | 11.395 | slave/iic_sdar_s0/Q | slave/mem_2_s1/D | iic_scl:[R] | iic_scl:[F] | -10.000 | -0.120 | 1.515 |
25 | 11.395 | slave/iic_sdar_s0/Q | slave/mem_3_s1/D | iic_scl:[R] | iic_scl:[F] | -10.000 | -0.120 | 1.515 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 8.234 | slave/start_or_stop_s1/I2 | slave/incycle_s2/CLEAR | iic_scl:[R] | iic_scl:[F] | 10.000 | -1.079 | 2.802 |
2 | 18.158 | slave/incycle_s2/Q | slave/bitcnt_3_s2/CLEAR | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 1.799 |
3 | 18.185 | slave/incycle_s2/Q | slave/bitcnt_2_s1/PRESET | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 1.772 |
4 | 18.185 | slave/incycle_s2/Q | slave/bitcnt_0_s1/PRESET | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 1.772 |
5 | 18.662 | slave/incycle_s2/Q | slave/adr_match_s1/PRESET | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 1.295 |
6 | 18.662 | slave/incycle_s2/Q | slave/got_ACK_s1/CLEAR | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 1.295 |
7 | 18.669 | slave/incycle_s2/Q | slave/op_read_s1/CLEAR | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 1.287 |
8 | 18.669 | slave/incycle_s2/Q | slave/data_phase_s1/CLEAR | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 1.287 |
9 | 18.669 | slave/incycle_s2/Q | slave/bitcnt_1_s1/PRESET | iic_scl:[F] | iic_scl:[F] | 20.000 | 0.000 | 1.287 |
Removal Paths Table
Report Command:report_timing -removal -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.826 | slave/incycle_s2/Q | slave/adr_match_s1/PRESET | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 0.841 |
2 | 0.826 | slave/incycle_s2/Q | slave/got_ACK_s1/CLEAR | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 0.841 |
3 | 0.904 | slave/incycle_s2/Q | slave/op_read_s1/CLEAR | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 0.919 |
4 | 0.904 | slave/incycle_s2/Q | slave/data_phase_s1/CLEAR | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 0.919 |
5 | 0.904 | slave/incycle_s2/Q | slave/bitcnt_1_s1/PRESET | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 0.919 |
6 | 0.974 | slave/iic_sda_shadow_s0/Q | slave/incycle_s2/CLEAR | slave/n5_8:[F] | iic_scl:[F] | 0.000 | -0.514 | 1.534 |
7 | 1.102 | slave/incycle_s2/Q | slave/bitcnt_3_s2/CLEAR | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 1.117 |
8 | 1.167 | slave/incycle_s2/Q | slave/bitcnt_2_s1/PRESET | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 1.182 |
9 | 1.167 | slave/incycle_s2/Q | slave/bitcnt_0_s1/PRESET | iic_scl:[F] | iic_scl:[F] | 0.000 | 0.000 | 1.182 |
Minimum Pulse Width Table:
Number | Slack | Actual Width | Required Width | Type | Clock | Objects |
---|---|---|---|---|---|---|
1 | 8.217 | 9.467 | 1.250 | Low Pulse Width | iic_scl | slave/iic_sdar_s0 |
2 | 8.217 | 9.467 | 1.250 | Low Pulse Width | iic_scl | slave/bitcnt_3_s2 |
3 | 8.217 | 9.467 | 1.250 | Low Pulse Width | iic_scl | slave/got_ACK_s1 |
4 | 8.217 | 9.467 | 1.250 | Low Pulse Width | iic_scl | slave/mem_2_s1 |
5 | 8.217 | 9.467 | 1.250 | Low Pulse Width | iic_scl | slave/mem_3_s1 |
6 | 8.217 | 9.467 | 1.250 | Low Pulse Width | iic_scl | slave/data_phase_s1 |
7 | 8.217 | 9.467 | 1.250 | Low Pulse Width | iic_scl | slave/mem_4_s1 |
8 | 8.217 | 9.467 | 1.250 | Low Pulse Width | iic_scl | slave/mem_5_s1 |
9 | 8.217 | 9.467 | 1.250 | Low Pulse Width | iic_scl | slave/incycle_s2 |
10 | 8.217 | 9.467 | 1.250 | Low Pulse Width | iic_scl | slave/bitcnt_0_s1 |
Timing Report By Analysis Type:
Setup Analysis Report
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path1
Path Summary:
Slack | 6.329 |
Data Arrival Time | 5.689 |
Data Required Time | 12.018 |
From | slave/iic_sdar_s0 |
To | slave/adr_match_s1 |
Launch Clk | iic_scl:[R] |
Latch Clk | iic_scl:[F] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | iic_scl | ||||
0.000 | 0.000 | tCL | RR | 1 | IOT17[B] | iic_scl_ibuf/I |
0.982 | 0.982 | tINS | RR | 20 | IOT17[B] | iic_scl_ibuf/O |
1.927 | 0.945 | tNET | RR | 1 | R9C16[2][A] | slave/iic_sdar_s0/CLK |
2.386 | 0.458 | tC2Q | RF | 11 | R9C16[2][A] | slave/iic_sdar_s0/Q |
3.210 | 0.824 | tNET | FF | 1 | R9C13[1][B] | slave/n198_s1/I3 |
3.836 | 0.626 | tINS | FF | 1 | R9C13[1][B] | slave/n198_s1/F |
3.841 | 0.005 | tNET | FF | 1 | R9C13[2][B] | slave/n198_s0/I2 |
4.902 | 1.061 | tINS | FR | 1 | R9C13[2][B] | slave/n198_s0/F |
5.689 | 0.786 | tNET | RR | 1 | R9C14[0][A] | slave/adr_match_s1/CE |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
10.000 | 10.000 | active clock edge time | ||||
10.000 | 0.000 | iic_scl | ||||
10.000 | 0.000 | tCL | FF | 1 | IOT17[B] | iic_scl_ibuf/I |
10.984 | 0.984 | tINS | FF | 20 | IOT17[B] | iic_scl_ibuf/O |
12.061 | 1.076 | tNET | FF | 1 | R9C14[0][A] | slave/adr_match_s1/CLK |
12.018 | -0.043 | tSu | 1 | R9C14[0][A] | slave/adr_match_s1 |
Path Statistics:
Clock Skew | 0.133 |
Setup Relationship | 10.000 |
Logic Level | 3 |
Arrival Clock Path Delay | cell: 0.982, 50.944%; route: 0.945, 49.056% |
Arrival Data Path Delay | cell: 1.687, 44.853%; route: 1.616, 42.962%; tC2Q: 0.458, 12.186% |
Required Clock Path Delay | cell: 0.984, 47.766%; route: 1.076, 52.234% |
Path2
Path Summary:
Slack | 14.255 |
Data Arrival Time | 17.762 |
Data Required Time | 32.018 |
From | slave/bitcnt_3_s2 |
To | slave/mem_2_s1 |
Launch Clk | iic_scl:[F] |
Latch Clk | iic_scl:[F] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
10.000 | 10.000 | active clock edge time | ||||
10.000 | 0.000 | iic_scl | ||||
10.000 | 0.000 | tCL | FF | 1 | IOT17[B] | iic_scl_ibuf/I |
10.984 | 0.984 | tINS | FF | 20 | IOT17[B] | iic_scl_ibuf/O |
12.061 | 1.076 | tNET | FF | 1 | R9C12[1][A] | slave/bitcnt_3_s2/CLK |
12.519 | 0.458 | tC2Q | FF | 10 | R9C12[1][A] | slave/bitcnt_3_s2/Q |
13.359 | 0.840 | tNET | FF | 1 | R9C14[0][B] | slave/n223_s2/I0 |
14.181 | 0.822 | tINS | FF | 8 | R9C14[0][B] | slave/n223_s2/F |
15.179 | 0.998 | tNET | FF | 1 | R9C10[1][B] | slave/n219_s0/I2 |
16.240 | 1.061 | tINS | FR | 1 | R9C10[1][B] | slave/n219_s0/F |
17.762 | 1.522 | tNET | RR | 1 | R9C10[1][A] | slave/mem_2_s1/CE |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
30.000 | 30.000 | active clock edge time | ||||
30.000 | 0.000 | iic_scl | ||||
30.000 | 0.000 | tCL | FF | 1 | IOT17[B] | iic_scl_ibuf/I |
30.984 | 0.984 | tINS | FF | 20 | IOT17[B] | iic_scl_ibuf/O |
32.061 | 1.076 | tNET | FF | 1 | R9C10[1][A] | slave/mem_2_s1/CLK |
32.018 | -0.043 | tSu | 1 | R9C10[1][A] | slave/mem_2_s1 |
Path Statistics:
Clock Skew | 0.000 |
Setup Relationship | 20.000 |
Logic Level | 3 |
Arrival Clock Path Delay | cell: 0.984, 47.766%; route: 1.076, 52.234% |
Arrival Data Path Delay | cell: 1.883, 33.028%; route: 3.360, 58.933%; tC2Q: 0.458, 8.039% |
Required Clock Path Delay | cell: 0.984, 47.766%; route: 1.076, 52.234% |
Path3
Path Summary:
Slack | 7.148 |
Data Arrival Time | 4.513 |
Data Required Time | 11.661 |
From | slave/iic_sdar_s0 |
To | slave/mem_2_s1 |
Launch Clk | iic_scl:[R] |
Latch Clk | iic_scl:[F] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | iic_scl | ||||
0.000 | 0.000 | tCL | RR | 1 | IOT17[B] | iic_scl_ibuf/I |
0.982 | 0.982 | tINS | RR | 20 | IOT17[B] | iic_scl_ibuf/O |
1.927 | 0.945 | tNET | RR | 1 | R9C16[2][A] | slave/iic_sdar_s0/CLK |
2.386 | 0.458 | tC2Q | RF | 11 | R9C16[2][A] | slave/iic_sdar_s0/Q |
4.513 | 2.127 | tNET | FF | 1 | R9C10[1][A] | slave/mem_2_s1/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
10.000 | 10.000 | active clock edge time | ||||
10.000 | 0.000 | iic_scl | ||||
10.000 | 0.000 | tCL | FF | 1 | IOT17[B] | iic_scl_ibuf/I |
10.984 | 0.984 | tINS | FF | 20 | IOT17[B] | iic_scl_ibuf/O |
12.061 | 1.076 | tNET | FF | 1 | R9C10[1][A] | slave/mem_2_s1/CLK |
11.661 | -0.400 | tSu | 1 | R9C10[1][A] | slave/mem_2_s1 |
Path Statistics:
Clock Skew | 0.133 |
Setup Relationship | 10.000 |
Logic Level | 1 |
Arrival Clock Path Delay | cell: 0.982, 50.944%; route: 0.945, 49.056% |
Arrival Data Path Delay | cell: 0.000, 0.000%; route: 2.127, 82.271%; tC2Q: 0.458, 17.729% |
Required Clock Path Delay | cell: 0.984, 47.766%; route: 1.076, 52.234% |
Path4
Path Summary:
Slack | 7.148 |
Data Arrival Time | 4.513 |
Data Required Time | 11.661 |
From | slave/iic_sdar_s0 |
To | slave/mem_3_s1 |
Launch Clk | iic_scl:[R] |
Latch Clk | iic_scl:[F] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | iic_scl | ||||
0.000 | 0.000 | tCL | RR | 1 | IOT17[B] | iic_scl_ibuf/I |
0.982 | 0.982 | tINS | RR | 20 | IOT17[B] | iic_scl_ibuf/O |
1.927 | 0.945 | tNET | RR | 1 | R9C16[2][A] | slave/iic_sdar_s0/CLK |
2.386 | 0.458 | tC2Q | RF | 11 | R9C16[2][A] | slave/iic_sdar_s0/Q |
4.513 | 2.127 | tNET | FF | 1 | R9C10[0][A] | slave/mem_3_s1/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
10.000 | 10.000 | active clock edge time | ||||
10.000 | 0.000 | iic_scl | ||||
10.000 | 0.000 | tCL | FF | 1 | IOT17[B] | iic_scl_ibuf/I |
10.984 | 0.984 | tINS | FF | 20 | IOT17[B] | iic_scl_ibuf/O |
12.061 | 1.076 | tNET | FF | 1 | R9C10[0][A] | slave/mem_3_s1/CLK |
11.661 | -0.400 | tSu | 1 | R9C10[0][A] | slave/mem_3_s1 |
Path Statistics:
Clock Skew | 0.133 |
Setup Relationship | 10.000 |
Logic Level | 1 |
Arrival Clock Path Delay | cell: 0.982, 50.944%; route: 0.945, 49.056% |
Arrival Data Path Delay | cell: 0.000, 0.000%; route: 2.127, 82.271%; tC2Q: 0.458, 17.729% |
Required Clock Path Delay | cell: 0.984, 47.766%; route: 1.076, 52.234% |
Path5
Path Summary:
Slack | 7.158 |
Data Arrival Time | 4.503 |
Data Required Time | 11.661 |
From | slave/iic_sdar_s0 |
To | slave/mem_1_s1 |
Launch Clk | iic_scl:[R] |
Latch Clk | iic_scl:[F] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | iic_scl | ||||
0.000 | 0.000 | tCL | RR | 1 | IOT17[B] | iic_scl_ibuf/I |
0.982 | 0.982 | tINS | RR | 20 | IOT17[B] | iic_scl_ibuf/O |
1.927 | 0.945 | tNET | RR | 1 | R9C16[2][A] | slave/iic_sdar_s0/CLK |
2.386 | 0.458 | tC2Q | RF | 11 | R9C16[2][A] | slave/iic_sdar_s0/Q |
4.503 | 2.117 | tNET | FF | 1 | R9C10[2][A] | slave/mem_1_s1/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
10.000 | 10.000 | active clock edge time | ||||
10.000 | 0.000 | iic_scl | ||||
10.000 | 0.000 | tCL | FF | 1 | IOT17[B] | iic_scl_ibuf/I |
10.984 | 0.984 | tINS | FF | 20 | IOT17[B] | iic_scl_ibuf/O |
12.061 | 1.076 | tNET | FF | 1 | R9C10[2][A] | slave/mem_1_s1/CLK |
11.661 | -0.400 | tSu | 1 | R9C10[2][A] | slave/mem_1_s1 |
Path Statistics:
Clock Skew | 0.133 |
Setup Relationship | 10.000 |
Logic Level | 1 |
Arrival Clock Path Delay | cell: 0.982, 50.944%; route: 0.945, 49.056% |
Arrival Data Path Delay | cell: 0.000, 0.000%; route: 2.117, 82.203%; tC2Q: 0.458, 17.797% |
Required Clock Path Delay | cell: 0.984, 47.766%; route: 1.076, 52.234% |
Path6
Path Summary:
Slack | 7.170 |
Data Arrival Time | 4.490 |
Data Required Time | 11.661 |
From | slave/iic_sdar_s0 |
To | slave/mem_4_s1 |
Launch Clk | iic_scl:[R] |
Latch Clk | iic_scl:[F] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | iic_scl | ||||
0.000 | 0.000 | tCL | RR | 1 | IOT17[B] | iic_scl_ibuf/I |
0.982 | 0.982 | tINS | RR | 20 | IOT17[B] | iic_scl_ibuf/O |
1.927 | 0.945 | tNET | RR | 1 | R9C16[2][A] | slave/iic_sdar_s0/CLK |
2.386 | 0.458 | tC2Q | RF | 11 | R9C16[2][A] | slave/iic_sdar_s0/Q |
4.490 | 2.105 | tNET | FF | 1 | R9C11[1][A] | slave/mem_4_s1/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
10.000 | 10.000 | active clock edge time | ||||
10.000 | 0.000 | iic_scl | ||||
10.000 | 0.000 | tCL | FF | 1 | IOT17[B] | iic_scl_ibuf/I |
10.984 | 0.984 | tINS | FF | 20 | IOT17[B] | iic_scl_ibuf/O |
12.061 | 1.076 | tNET | FF | 1 | R9C11[1][A] | slave/mem_4_s1/CLK |
11.661 | -0.400 | tSu | 1 | R9C11[1][A] | slave/mem_4_s1 |
Path Statistics:
Clock Skew | 0.133 |
Setup Relationship | 10.000 |
Logic Level | 1 |
Arrival Clock Path Delay | cell: 0.982, 50.944%; route: 0.945, 49.056% |
Arrival Data Path Delay | cell: 0.000, 0.000%; route: 2.105, 82.118%; tC2Q: 0.458, 17.882% |
Required Clock Path Delay | cell: 0.984, 47.766%; route: 1.076, 52.234% |
Path7
Path Summary:
Slack | 7.320 |
Data Arrival Time | 4.341 |
Data Required Time | 11.661 |
From | slave/iic_sdar_s0 |
To | slave/mem_0_s1 |
Launch Clk | iic_scl:[R] |
Latch Clk | iic_scl:[F] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | iic_scl | ||||
0.000 | 0.000 | tCL | RR | 1 | IOT17[B] | iic_scl_ibuf/I |
0.982 | 0.982 | tINS | RR | 20 | IOT17[B] | iic_scl_ibuf/O |
1.927 | 0.945 | tNET | RR | 1 | R9C16[2][A] | slave/iic_sdar_s0/CLK |
2.386 | 0.458 | tC2Q | RF | 11 | R9C16[2][A] | slave/iic_sdar_s0/Q |
4.341 | 1.956 | tNET | FF | 1 | R9C12[0][B] | slave/mem_0_s1/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
10.000 | 10.000 | active clock edge time | ||||
10.000 | 0.000 | iic_scl | ||||
10.000 | 0.000 | tCL | FF | 1 | IOT17[B] | iic_scl_ibuf/I |
10.984 | 0.984 | tINS | FF | 20 | IOT17[B] | iic_scl_ibuf/O |
