PUGAUGE - Low Power Display Processor: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 118: | Zeile 118: | ||
|- | |- | ||
| 50 || 25 || 100 || 75 | | 50 || 25 || 100 || 75 | ||
{{TableEnd}} | |||
== Connecting LCD to ATmega6490 MCU == | |||
{{TableBegin}} | |||
! LCD pin number !! MCU pin name !! MCU pin number !! BBR pin number | |||
|- | |||
| pin_1 || SEG2 || 72 || 47 | |||
|- | |||
| pin_2 || SEG3 || 71 || 46 | |||
|- | |||
| pin_3 || SEG6 || 68 || 43 | |||
|- | |||
| pin_4 || SEG7 || 66 || 41 | |||
|- | |||
| pin_5 || SEG10 || 63 || 38 | |||
|- | |||
| pin_6 || SEG11 || 58 || 33 | |||
|- | |||
| pin_7 || SEG14 || 55 || 30 | |||
|- | |||
| pin_8 || SEG15 || 54 || 29 | |||
|- | |||
| pin_9 || SEG18 || 51 || 26 | |||
|- | |||
| pin_10 || SEG19 || 50 || 25 | |||
|- | |||
| pin_11 || SEG22 || 47 || 22 | |||
|- | |||
| pin_12 || SEG23 || 46 || 21 | |||
|- | |||
| pin_13 || SEG26 || 43 || 18 | |||
|- | |||
| pin_14 || SEG27 || 41 || 16 | |||
|- | |||
| pin_15 || SEG30 || 38 || 13 | |||
|- | |||
| pin_16 || SEG31 || 37 || 12 | |||
|- | |||
| pin_17 || COM3 || 75 || 50 | |||
|- | |||
| pin_18 || COM2 || 76 || 51 | |||
|- | |||
| pin_19 || COM1 || 77 || 52 | |||
|- | |||
| pin_20 || COM0 || 78 || 53 | |||
|- | |||
| pin_21 || SEG28 || 40 || 15 | |||
|- | |||
| pin_22 || SEG29 || 39 || 14 | |||
|- | |||
| pin_23 || SEG24 || 45 || 20 | |||
|- | |||
| pin_24 || SEG25 || 44 || 19 | |||
|- | |||
| pin_25 || SEG20 || 49 || 24 | |||
|- | |||
| pin_26 || SEG21 || 48 || 23 | |||
|- | |||
| pin_27 || SEG16 || 53 || 28 | |||
|- | |||
| pin_28 || SEG17 || 52 || 27 | |||
|- | |||
| pin_29 || SEG12 || 57 || 32 | |||
|- | |||
| pin_30 || SEG13 || 56 || 31 | |||
|- | |||
| pin_31 || SEG8 || 65 || 40 | |||
|- | |||
| pin_32 || SEG9 || 64 || 39 | |||
|- | |||
| pin_33 || SEG4 || 70 || 45 | |||
|- | |||
| pin_34 || SEG5 || 69 || 44 | |||
|- | |||
| pin_35 || SEG0 || 74 || 49 | |||
|- | |||
| pin_36 || SEG1 || 73 || 48 | |||
{{TableEnd}} | {{TableEnd}} | ||
Version vom 10. November 2018, 00:15 Uhr
Hardware
- 8-Character Segmented LCD 14-segment Display
- Atmel AVR ATmega6490A AVR microcontroller
Build notes
TQFP-100 Breakout board
When soldering the AVR6490 Chip in the TQFP-100 case to it's breakout board, I made an error:
I turned it 90 degrees to the right. Therefore Pin 1 of the chip appears at Pin 76 of the breakout board
This table provides a correction lookup:
| Pin of TQFP-100 ATmega6490A | Pin of breakout board | Pin of TQFP-100 ATmega6490A | Pin of breakout board |
|---|---|---|---|
| 1 | 76 | 51 | 26 |
| 2 | 77 | 52 | 27 |
| 3 | 78 | 53 | 28 |
| 4 | 79 | 54 | 29 |
| 5 | 80 | 55 | 30 |
| 6 | 81 | 56 | 31 |
| 7 | 82 | 57 | 32 |
| 8 | 83 | 58 | 33 |
| 9 | 84 | 59 | 34 |
| 10 | 85 | 60 | 35 |
| 11 | 86 | 61 | 36 |
| 12 | 87 | 62 | 37 |
| 13 | 88 | 63 | 38 |
| 14 | 89 | 64 | 39 |
| 15 | 90 | 65 | 40 |
| 16 | 91 | 66 | 41 |
| 17 | 92 | 67 | 42 |
| 18 | 93 | 68 | 43 |
| 19 | 94 | 69 | 44 |
| 20 | 95 | 70 | 45 |
| 21 | 96 | 71 | 46 |
| 22 | 97 | 72 | 47 |
| 23 | 98 | 73 | 48 |
| 24 | 99 | 74 | 49 |
| 25 | 100 | 75 | 50 |
| 26 | 1 | 76 | 51 |
| 27 | 2 | 77 | 52 |
| 28 | 3 | 78 | 53 |
| 29 | 4 | 79 | 54 |
| 30 | 5 | 80 | 55 |
| 31 | 6 | 81 | 56 |
| 32 | 7 | 82 | 57 |
| 33 | 8 | 83 | 58 |
| 34 | 9 | 84 | 59 |
| 35 | 10 | 85 | 60 |
| 36 | 11 | 86 | 61 |
| 37 | 12 | 87 | 62 |
| 38 | 13 | 88 | 63 |
| 39 | 14 | 89 | 64 |
| 40 | 15 | 90 | 65 |
| 41 | 16 | 91 | 66 |
| 42 | 17 | 92 | 67 |
| 43 | 18 | 93 | 68 |
| 44 | 19 | 94 | 69 |
| 45 | 20 | 95 | 70 |
| 46 | 21 | 96 | 71 |
| 47 | 22 | 97 | 72 |
| 48 | 23 | 98 | 73 |
| 49 | 24 | 99 | 74 |
| 50 | 25 | 100 | 75 |
Connecting LCD to ATmega6490 MCU
| LCD pin number | MCU pin name | MCU pin number | BBR pin number |
|---|---|---|---|
| pin_1 | SEG2 | 72 | 47 |
| pin_2 | SEG3 | 71 | 46 |
| pin_3 | SEG6 | 68 | 43 |
| pin_4 | SEG7 | 66 | 41 |
| pin_5 | SEG10 | 63 | 38 |
| pin_6 | SEG11 | 58 | 33 |
| pin_7 | SEG14 | 55 | 30 |
| pin_8 | SEG15 | 54 | 29 |
| pin_9 | SEG18 | 51 | 26 |
| pin_10 | SEG19 | 50 | 25 |
| pin_11 | SEG22 | 47 | 22 |
| pin_12 | SEG23 | 46 | 21 |
| pin_13 | SEG26 | 43 | 18 |
| pin_14 | SEG27 | 41 | 16 |
| pin_15 | SEG30 | 38 | 13 |
| pin_16 | SEG31 | 37 | 12 |
| pin_17 | COM3 | 75 | 50 |
| pin_18 | COM2 | 76 | 51 |
| pin_19 | COM1 | 77 | 52 |
| pin_20 | COM0 | 78 | 53 |
| pin_21 | SEG28 | 40 | 15 |
| pin_22 | SEG29 | 39 | 14 |
| pin_23 | SEG24 | 45 | 20 |
| pin_24 | SEG25 | 44 | 19 |
| pin_25 | SEG20 | 49 | 24 |
| pin_26 | SEG21 | 48 | 23 |
| pin_27 | SEG16 | 53 | 28 |
| pin_28 | SEG17 | 52 | 27 |
| pin_29 | SEG12 | 57 | 32 |
| pin_30 | SEG13 | 56 | 31 |
| pin_31 | SEG8 | 65 | 40 |
| pin_32 | SEG9 | 64 | 39 |
| pin_33 | SEG4 | 70 | 45 |
| pin_34 | SEG5 | 69 | 44 |
| pin_35 | SEG0 | 74 | 49 |
| pin_36 | SEG1 | 73 | 48 |