RKMIX - RummyKub Mixer: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(4 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 8: | Zeile 8: | ||
== mixing drum == | == mixing drum == | ||
The mixing drum is driven by a pair of stepper motors [[Schrittmotor MOONS 1454HS5405-01N - NEMA 14 B - 1,8Grad]]. | |||
* If the motors turn in the SAME direction, the drum is rotating and therefore MIXING the pieces in it. | |||
* If the motors turn in the OPPOSITE direction, the drum carriage will be TILTED in order to empty it into the [[#Sorting Chute|sorting Chute]]. | |||
=== mix drum motor drive === | |||
==== connection to A4988 driver ==== | |||
one driver module per motor ([[Schrittmotor MOONS 1454HS5405-01N - NEMA 14 B - 1,8Grad]]). | |||
motor has 2 coils: | |||
* A-C coil | |||
* B-D coil | |||
Thus, 4 wires | |||
driver has 4 outputs | |||
* 1A, 1B | |||
* 2A, 2B | |||
{{TableBegin}} | |||
! Wire !! Wire color !! Connector pin number || driver output | |||
|- | |||
| D || BLUE || 1 || 2B | |||
|- | |||
| B || RED || 2 || 2A | |||
|- | |||
| C || GREEN || 3 || 1B | |||
|- | |||
| A || BLACK || 4 || 1A | |||
{{TableEnd}} | |||
{{tbc}} | {{tbc}} | ||
Zeile 40: | Zeile 76: | ||
* http://www.life2coding.com/install-opencv-3-4-0-python-3-raspberry-pi-3/ | * http://www.life2coding.com/install-opencv-3-4-0-python-3-raspberry-pi-3/ | ||
* https://www.pyimagesearch.com/2018/09/26/install-opencv-4-on-your-raspberry-pi/ | |||
In OpenCV 4, drawKeypoints works differently as compared to OpenCV 3: https://www.google.com/search?client=firefox-b-d&q=opencv+4+drawkeypoints&client=firefox-b |
Aktuelle Version vom 24. August 2019, 09:28 Uhr
RKMIX automatically mixes a set of RummyKub pieces and spits them all out on the table lying face-down.
RKMIX has 3 components:
- mixing drum
- colorSensor
- switch and turn-around mechanism
mixing drum
The mixing drum is driven by a pair of stepper motors Schrittmotor MOONS 1454HS5405-01N - NEMA 14 B - 1,8Grad.
- If the motors turn in the SAME direction, the drum is rotating and therefore MIXING the pieces in it.
- If the motors turn in the OPPOSITE direction, the drum carriage will be TILTED in order to empty it into the sorting Chute.
mix drum motor drive
connection to A4988 driver
one driver module per motor (Schrittmotor MOONS 1454HS5405-01N - NEMA 14 B - 1,8Grad).
motor has 2 coils:
- A-C coil
- B-D coil
Thus, 4 wires
driver has 4 outputs
- 1A, 1B
- 2A, 2B
Wire | Wire color | Connector pin number | driver output |
---|---|---|---|
D | BLUE | 1 | 2B |
B | RED | 2 | 2A |
C | GREEN | 3 | 1B |
A | BLACK | 4 | 1A |
color sensor
calibration
switch and turn-around mechanism
Software
Base Material:
- EdjeElectronics Playing Card Detecor:
Variant A: Detect Face with OpenCV
This uses a Raspberry Pi Model B Version 3, running OpenCV.
Setting up the Rapberry Pi with OpenCV
- http://www.life2coding.com/install-opencv-3-4-0-python-3-raspberry-pi-3/
- https://www.pyimagesearch.com/2018/09/26/install-opencv-4-on-your-raspberry-pi/
In OpenCV 4, drawKeypoints works differently as compared to OpenCV 3: https://www.google.com/search?client=firefox-b-d&q=opencv+4+drawkeypoints&client=firefox-b