RKMIX - RummyKub Mixer: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 16: | Zeile 16: | ||
=== mix drum motor drive === | === mix drum motor drive === | ||
==== | ==== connection to A4988 driver ==== | ||
one driver module per motor ([[Schrittmotor MOONS 1454HS5405-01N - NEMA 14 B - 1,8Grad]]). | |||
motor has 2 coils: | motor has 2 coils: | ||
Zeile 25: | Zeile 25: | ||
* B-D coil | * B-D coil | ||
Thus, 4 wires | Thus, 4 wires | ||
driver has 4 outputs | |||
* 1A, 1B | |||
* 2A, 2B | |||
{{TableBegin}} | {{TableBegin}} | ||
! Wire !! Wire color !! Connector pin number | ! Wire !! Wire color !! Connector pin number || driver output | ||
|- | |- | ||
| D || BLUE || 1 | | D || BLUE || 1 || 2B | ||
|- | |- | ||
| B || RED || 2 | | B || RED || 2 || 2A | ||
|- | |- | ||
| C || GREEN || 3 | | C || GREEN || 3 || 1B | ||
|- | |- | ||
| A || BLACK || 4 | | A || BLACK || 4 || 1A | ||
{{TableEnd}} | {{TableEnd}} | ||
Version vom 23. August 2019, 21:29 Uhr
RKMIX automatically mixes a set of RummyKub pieces and spits them all out on the table lying face-down.
RKMIX has 3 components:
- mixing drum
- colorSensor
- switch and turn-around mechanism
mixing drum
The mixing drum is driven by a pair of stepper motors Schrittmotor MOONS 1454HS5405-01N - NEMA 14 B - 1,8Grad.
- If the motors turn in the SAME direction, the drum is rotating and therefore MIXING the pieces in it.
- If the motors turn in the OPPOSITE direction, the drum carriage will be TILTED in order to empty it into the sorting Chute.
mix drum motor drive
connection to A4988 driver
one driver module per motor (Schrittmotor MOONS 1454HS5405-01N - NEMA 14 B - 1,8Grad).
motor has 2 coils:
- A-C coil
- B-D coil
Thus, 4 wires
driver has 4 outputs
- 1A, 1B
- 2A, 2B
Wire | Wire color | Connector pin number | driver output |
---|---|---|---|
D | BLUE | 1 | 2B |
B | RED | 2 | 2A |
C | GREEN | 3 | 1B |
A | BLACK | 4 | 1A |
- board A drives A-C coil
- board B drives B-D coil
Connection from driver boards to motors:
board | board pin name | motor pin | motor wire color |
---|---|---|---|
A | M+ | A | BLACK |
A | M- | C | GREEN |
B | M+ | B | RED |
B | M- | D | BLUE |
4 RasPi GPIO ports to control the IBT-2 BTS7960B Driver Module:
GPIO-Number | GPIO-Connector-Pin-Number | Used for | connected to at driver board pin number | driver board pin name |
---|---|---|---|---|
5 | ||||
6 | ||||
13 | ||||
19 | ||||
12 | ||||
16 | ||||
20 | ||||
21 |
color sensor
calibration
switch and turn-around mechanism
Software
Base Material:
- EdjeElectronics Playing Card Detecor:
Variant A: Detect Face with OpenCV
This uses a Raspberry Pi Model B Version 3, running OpenCV.